Aluminium alloy ramps
M030
M040
M050
M070-M080
M100
M115A-M125
M140-M150
M165
M170-M185
M200-M230
M120S rubber
M120S aluminium
Hobby Line
Accessories
Special ramps
Use standards
 
Gangways
ent & removal ramps
Miniconvoyer
 
   
 
 
 
 

M030 ANTI-SLIP RAMPS

 

Anti-slip ramps without raised sides for light and medium loads such as motorcycles, cars, small tractors, lawnmowers. They are also available in a folding version (folding ramps).


 


Aluminium alloy loading ramp M030
 
     
 
Item code Loading capacity per pair
kg
Length
mm
External
width mm
Height of ramps'
profile mm
Height of
ramp mm
Weight for
pair kg
Wheelbase A B C
500
mm
750
mm
1000
mm
M030B2/15 830 1107 1580 1500 215 30 55 13
M030B2/20 553 664 830 2000 215 30 55 16
M030B2/25 415 474 553 2500 215 30 55 19
M030B2/30 332 369 415 3000 215 30 55 23
M030B2/35 277 302 332 3500 215 30 55 26
M030B2/40 237 255 277 4000 215 30 55 29
M030B2/15/2 1660 2214 2900 1500 415 30 55 24
M030B2/20/2 1106 1328 1660 2000 415 30 55 30
M030B2/25/2 830 948 1106 2500 415 30 55 37
M030B2/30/2 664 738 830 3000 415 30 55 44
M030B2/35/2 554 604 664 3500 415 30 55 50
M030B2/40/2 474 510 554 4000 415 30 55 57
M030B3/15 1178 1570 2355 1500 315 30 55 18
M030B3/20 785 942 1178 2000 315 30 55 23
M030B3/25 589 673 785 2500 315 30 55 28
M030B3/30 471 523 589 3000 315 30 55 33
M030B3/35 393 428 471 3500 315 30 55 38
M030B3/40 336 362 393 4000 315 30 55 43
M030B3/15/2 2356 2900 2900 1500 615 30 55 35
M030B3/20/2 1570 1884 2356 2000 615 30 55 45
M030B3/25/2 1178 1346 1570 2500 615 30 55 55
M030B3/30/2 942 1046 1178 3000 615 30 55 65
M030B3/35/2 786 856 942 3500 615 30 55 75
M030B3/40/2 672 724 786 4000 615 30 55 85
 
     
 

Optional foldable version

Ramp with bottom end type F optional
   
The foldable version reduces the ramp loading capacity to 300 kgs on models M030B2 - M040B2 - M050 and to 500 kgs on models M030B3 - M040B3